v/vlib/crypto/ed25519/internal/edwards25519
blackshirt 3ac4155f0c
crypto: add an ed25519 digital signature module (#13476)
2022-02-15 21:28:14 +02:00
..
README.md crypto: add an ed25519 digital signature module (#13476) 2022-02-15 21:28:14 +02:00
edwards25519.v crypto: add an ed25519 digital signature module (#13476) 2022-02-15 21:28:14 +02:00
element.v crypto: add an ed25519 digital signature module (#13476) 2022-02-15 21:28:14 +02:00
element_test.v crypto: add an ed25519 digital signature module (#13476) 2022-02-15 21:28:14 +02:00
extra.v crypto: add an ed25519 digital signature module (#13476) 2022-02-15 21:28:14 +02:00
extra_test.v crypto: add an ed25519 digital signature module (#13476) 2022-02-15 21:28:14 +02:00
point.v crypto: add an ed25519 digital signature module (#13476) 2022-02-15 21:28:14 +02:00
point_test.v crypto: add an ed25519 digital signature module (#13476) 2022-02-15 21:28:14 +02:00
scalar.v crypto: add an ed25519 digital signature module (#13476) 2022-02-15 21:28:14 +02:00
scalar_alias_test.v crypto: add an ed25519 digital signature module (#13476) 2022-02-15 21:28:14 +02:00
scalar_test.v crypto: add an ed25519 digital signature module (#13476) 2022-02-15 21:28:14 +02:00
scalarmult.v crypto: add an ed25519 digital signature module (#13476) 2022-02-15 21:28:14 +02:00
scalarmult_test.v crypto: add an ed25519 digital signature module (#13476) 2022-02-15 21:28:14 +02:00
table.v crypto: add an ed25519 digital signature module (#13476) 2022-02-15 21:28:14 +02:00
table_test.v crypto: add an ed25519 digital signature module (#13476) 2022-02-15 21:28:14 +02:00

README.md

README

This module provides arithmetic primitives operations that are useful to implement cryptographic schemes over curve edwards25519, includes:

  1. Arithmetic functions for point addition, doubling, negation, scalar multiplication with an arbitrary point, with the base point, etc.
  2. Arithmetic functions dealing with scalars modulo the prime order L of the base point.

This modules was port of Golang edwards25519 library from edwards25519 to the V language.

About Edwards25519

Twisted Edwards curves are a familly of elliptic curves allowing complete addition formulas without any special case and no point at infinity. Curve edwards25519 is based on prime 2^255 - 19 for efficient implementation. Equation and parameters are given in RFC 7748.