|
|
||
|---|---|---|
| .. | ||
| big | ||
| bits | ||
| complex | ||
| fractions | ||
| internal | ||
| mathutil | ||
| stats | ||
| unsigned | ||
| util | ||
| README.md | ||
| ROADMAP.md | ||
| abs.js.v | ||
| abs.v | ||
| bits.js.v | ||
| bits.v | ||
| cbrt.js.v | ||
| cbrt.v | ||
| const.v | ||
| div.v | ||
| erf.v | ||
| erf_test.v | ||
| exp.js.v | ||
| exp.v | ||
| factorial.v | ||
| factorial_tables.v | ||
| factorial_test.v | ||
| floor.js.v | ||
| floor.v | ||
| gamma.v | ||
| gamma_tables.v | ||
| hypot.v | ||
| invhyp.v | ||
| invtrig.js.v | ||
| invtrig.v | ||
| log.v | ||
| math.c.v | ||
| math.v | ||
| math_bench_test.v | ||
| math_test.v | ||
| mathutil.v | ||
| mathutil_test.v | ||
| modf.v | ||
| nextafter.v | ||
| poly.v | ||
| pow.c.v | ||
| pow.v | ||
| q_rsqrt.v | ||
| scalbn.v | ||
| sin.c.v | ||
| sin.js.v | ||
| sin.v | ||
| sinh.js.v | ||
| sinh.v | ||
| sqrt.c.v | ||
| sqrt.v | ||
| tan.c.v | ||
| tan.js.v | ||
| tan.v | ||
| tanh.js.v | ||
| tanh.v | ||
| unsafe.js.v | ||
| unsafe.v | ||
README.md
Description:
math provides commonly used mathematical functions for
trigonometry, logarithms, etc.